| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 275 | 326 | 432 | 219 | 384 | 445 | 165 | 378 | 289 | 313 | 166 | 382 | 413 | 401 | 525 | 394 | 305 | 529 | 6341 | |
SI | 12 | 18 | 2 | 14 | 8 | 4 | 16 | 6 | 10 | 11 | 5 | 13 | 7 | 1 | 15 | 3 | 17 | 9 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 259 | 303 | 402 | 153 | 310 | 393 | 142 | 358 | 281 | 280 | 157 | 348 | 390 | 354 | 416 | 309 | 305 | 461 | 5621 | |
SI | 12 | 16 | 2 | 18 | 8 | 4 | 14 | 6 | 10 | 11 | 7 | 13 | 1 | 5 | 17 | 3 | 15 | 9 | | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 73 | |
Dominic Rosser Ufford Park (3) | 3 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 7 | 7 | 5 | 6 | +5 |
Lindsey Dixon Ufford Park (30) | 6 | 7 | 6 | 5 | 5 | | 4 | 6 | 7 | 8 | 4 | 6 | 5 | 6 | 5 | 8 | 6 | 7 |
| 3 |
4 |
4 |
3 |
4 |
6 |
2 |
5 |
4 |
3 |
3 |
5 |
5 |
4 |
5 |
7 |
5 |
6 |
Nett 78 |
Back to Suffolk Mixed Pairs (Better ball) Championship