2, Third Avenue, Glemsford
.Sudbury, CO10 7QJ
07884 313898
secretary@suffolkgolfunion.co.uk
www.suffolkgolfunion.co.uk
Suffolk Golf Union
ANGLIAN LEAGUE
The Men's Team compete in the Anglian League - an annual scratch league competition, with a 1st team and and 2nd team league, which involves Suffolk, Norfolk, Cambridgeshire, Leicestershire & Rutland, Northamptonshire and Lincolnshire.
EASTERN INTERCOUNTIES FOURSOMES (SEACROFT)
They also compete in the Eastern Intercounties Foursomes - a scratch foursomes event played in matchplay triangle match format over a single weekend in May.
ENGLAND COUNTY CHAMPIONSHIPS (SIX-MAN)
The England County Championship is the pinnacle of county golf. Suffolk compete in the South East region. The tournament comprises of regional qualifiers with the winners of each qualifying group competeing in the County Championships final in September.
COACHING SQUAD
The following players have been selected in the Suffolk Men's Coaching Squad for the 2023 season. Players from this squad will be selected to represent the county in the Anglian League, Eastern Intercounties Foursomes and the England County Championships.
NAME | CLUB | HANDICAP (AT START OF '23 SEASON) |
---|---|---|
Gregor Tait | Aldeburgh | +5.9 |
Tyler Weaver | Bury St. Edmunds | +4.4 |
Max Weaver | Bury St. Edmunds | +3.0 |
George Fricker | Woodbridge | +2.9 |
Teddy Hall | Bury St. Edmunds | +2.5 |
Jack Cardy | Hintlesham Hall | +2.5 |
Russell Oakey | Bury St. Edmunds | +2.1 |
Craig Nurse | Bury St. Edmunds | +2.1 |
Kristian Day | Hintlesham Hall | +2.0 |
Reuben Harvey | Southwold | +1.8 |
Declan Condon | Woodbridge | +1.8 |
Dan Smailes | Bury St. Edmunds | +1.8 |
Ben Sayers | Felixstowe Ferry | +1.6 |
Alfie Halil | Flempton | +1.6 |
Rhodrey Harston | Felixstowe Ferry | +1.5 |
Chris Bartrum | Diss | +1.5 |
Ben Coleman | Bury St. Edmunds | +1.5 |
Marc Dyzinski | Ipswich | +1.3 |
Conor Talbot | Hintlesham | +1.2 |
Ben Aves | Bury St. Edmunds | +1.0 |
Harry Brinded | Aldeburgh | +1.0 |
Will Wright | Aldeburgh | +0.9 |
Adam Golding | Ipswich | +0.6 |
Jimmy Price | Felixstowe Ferry | +0.4 |
Chris Vince | Haverhill | +0.2 |
Alex Mair | Aldeburgh | 0.4 |
Ian Brown | Ipswich | 0.6 |
Ivan Fryer | Aldeburgh Artisans | 0.8 |
James Tyler | Ipswich | 1.5 |
Sid Neenan | Aldeburgh | 1.6 |
Josh Driver | Diss | 1.7 |
Dan Hedges | Ipswich | 2.4 |
2, Third Avenue, Glemsford
.Sudbury, CO10 7QJ
07884 313898
secretary@suffolkgolfunion.co.uk
www.suffolkgolfunion.co.uk