More

Suffolk Golf Union

Suffolk Amateur Foursomes 2019

Sunday 14th April 2019, White Tees, Halesworth Golf Club

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  James Ollington & Will Wright 72 74 146
2nd  Joshua Cottrell & Connor James 68 79 147
3rd  Jack Butcher & Brendan Gough 74 75 149
4th = Josh Robertson & Ben Sayers 80 70 150
4th = Max Adams & Ben Aves 75 75 150
6th = Chris Bartrum & Christopher Vince 81 71 152
6th = Stephen Crosby & Danny Western 79 73 152
6th = Marc Duszynski & Russell Rayner 77 75 152
6th = Jasper Johnson & Charlie Taylor 75 77 152
6th = Ross Howard & Ricky H Ling 74 78 152
6th = James Reiss & John Wybar 74 78 152
6th = Andy Cunningham & Michael Gee 73 79 152
13th  Samuel Byford & Jed Seeley 76 77 153
14th = Steve Mann & Adrian Studd 80 74 154
14th = Ben Coleman & Trevor Titcombe 80 74 154
14th = Jamie Jones & Adrian Meredith 78 76 154
14th = George Fricker & Adam Sheldrake 74 80 154
18th = Russell Palmer & Alex Taylor 76 79 155
18th = James Chadd & Ben Leuty 75 80 155
20th = Roger Taylor & Stephen Whymark 78 78 156
20th = Alan Middle & Peter Robinson 78 78 156
22nd = Joe Ford & Guy Maynard 78 79 157
22nd = Chris Fleming & James Tyler 77 80 157
24th = Sam Debenham & Jason Finch 78 80 158
24th = Paul Coby & William McIntosh 77 81 158
26th = Greg Hills & Russell Oakey 82 77 159
26th = Toby Matthew Ayles & Tom Fowler 80 79 159
28th = Mick Ford & Ray Foreman 78 82 160
28th = Michael Closs & Joshua Driver 77 83 160
28th = Max Weaver & Tyler Weaver 75 85 160
31st  Mark Coby & Graham Shillings 79 82 161
32nd = Teddy Hall & Ben Newman 79 83 162
32nd = Michael Olding & Nigel Robson 76 86 162
34th = Daniel Bright & Justin Millard 83 80 163
34th = Jack Nicholson & Roger Nicholson 79 84 163
36th = Mark Jackson & Andrew Whittaker 82 82 164
36th = Simon Bearman & Kevin Brooks 81 83 164
36th = Chris Weller & Paul Wright 80 84 164
39th = James Harrison & John West 85 80 165
39th = Ivan Fryer & Laurence Staff 83 82 165
39th = Paul Buckle & Ron C Spore 81 84 165
39th = Luke Cleland & Dominic Rosser 78 87 165
43rd = Trevor Hellyer & Keith Tarrant 85 81 166
43rd = Stephen Coonan & Ricky Dzierozynski 82 84 166
45th  A Crisp & Bob Richardson 84 83 167
46th = Dick Barton & Chris Ginn 86 83 169
46th = David Matter & Norman Salmon 84 85 169
48th  Mike Penman & Andrew Shepherd 83 87 170
49th  Wayne Jacques & Paul Sherwood 85 88 173
50th  Richard Pearce & David Reid 86 89 175
51st  Ryan Clemson & James Hellyer 90 86 176
52nd  Taylor Crisp & Harry Hodgson 92 85 177


Created by intelligentgolf version 10.1.2.