More

Suffolk Golf Union

Suffolk Amateur Foursomes 2021

Sunday 8th August 2021, White Tees, Woodbridge-Heath

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Stephen Mayhew & Alan Scovell 69 71 140
2nd  Tom Fowler & Toby Matthew Ayles 72 72 144
3rd  John Blackmore & Mel Pipe 75 70 145
4th = Jack Butcher & Brendan Gough 74 72 146
4th = John Whitby & Fraser Knights 73 73 146
6th = Will Wright & James Ollington 76 71 147
6th = Sam Debenham & Jason Finch 72 75 147
6th = Bryan Lee & David Hughes 72 75 147
9th = Gregor Tait & Graham Tait 77 71 148
9th = Gavin Richards & Daniel Bryett 74 74 148
9th = George Fricker & Andres Acevedo 69 79 148
12th = SIMON BEARMAN & Paul Buckle 79 70 149
12th = Nigel Robson & Michael Olding 75 74 149
12th = Ben Aves & Sam Renville 72 77 149
15th = Rhys Nightingale & Len Hopkinson 76 74 150
15th = Andrew Whittaker & Mark Jackson 75 75 150
15th = Chris Ginn & Dick Barton 73 77 150
15th = Shaun Gordon & Peter Brady 73 77 150
15th = Garry Robinson & Chris Springle 72 78 150
20th = Trevor Hellyer & Keith Tarrant 79 72 151
20th = Adam Sheldrake & Will Pearce 78 73 151
20th = Kieran Issitt & Bryan Graham 76 75 151
20th = James Reiss & Logan Mair 75 76 151
20th = Chris Bartrum & Joshua Driver 74 77 151
20th = Mark Jones & John Kenton Jameson 72 79 151
20th = Philip Ashenden & Craig Robinson 72 79 151
20th = Joe Ford & Guy Maynard 71 80 151
28th = James Tyler & Ian Brown 78 74 152
28th = Graham Shillings & SIMON Goldsmith 76 76 152
28th = Connor James & Joshua Cottrell 75 77 152
28th = Stephen Coonan & Darren Elliott 74 78 152
32nd = Gary Seaman & Paul Booth 76 77 153
32nd = Thomas Piddington & Oliver Heath 76 77 153
32nd = David Reid & Ricky Dzierozynski 76 77 153
32nd = Kevin Brooks & John Newsome 72 81 153
36th = Stephen Whymark & Simon Peckford 83 73 156
36th = Jamie Read & Fraser May 74 82 156
38th = Craig Nurse & Stephen Lankester 80 77 157
38th = Teddy Hall & Tyler Weaver 78 79 157
38th = Roger Nicholson & Jack Nicholson 77 80 157
41st  Steve Mann & Adrian Studd 75 83 158
42nd  Josh robertson & Ben Sayers 82 79 161
43rd  Andrew Moss & Lewis Last 83 79 162
44th  Tim Ewart & Douglas Inglis 86 77 163
45th  Sam Edmond & Arthur Patten NR 77 77
   Ben Coleman & Trevor Titcombe WD WD  


Created by intelligentgolf version 10.1.2.