Suffolk Golf Union
| Team | Round 1 | Total | Standing | ||
| 1st | Aldeburgh | 224 | 224 | +8 | |
| Alex Mair | 77 | 77 | +5 | ||
| Patrick Spraggs | 73 | 73 | +1 | ||
| Will Wright | 74 | 74 | +2 | ||
| 2nd | Rookery Park | 230 | 230 | +14 | |
| SIMON Goldsmith | 77 | 77 | +5 | ||
| Christopher Soanes | 73 | 73 | +1 | ||
| Luke Thompson | 80 | 80 | +8 | ||
| 3rd | Gorleston | 230 | 230 | +14 | |
| Jack Butcher | 77 | 77 | +5 | ||
| Brendan Gough | 77 | 77 | +5 | ||
| Danny Western | 76 | 76 | +4 | ||
| 4th | Felixstowe Ferry | 230 | 230 | +14 | |
| Jimmy Price | 77 | 77 | +5 | ||
| Ben Sayers | 71 | 71 | -1 | ||
| Adam Sheldrake | 82 | 82 | +10 | ||
| 5th | Stowmarket | 236 | 236 | +20 | |
| Warwick Calasse | 75 | 75 | +3 | ||
| Andrew Grogan | 78 | 78 | +6 | ||
| Mark Jones | 83 | 83 | +11 | ||
| 6th | Ufford Park | 237 | 237 | +21 | |
| Joshua Nelli | 78 | 78 | +6 | ||
| Dominic Rosser | 78 | 78 | +6 | ||
| Tom Wake | 81 | 81 | +9 | ||
| 7th | Woodbridge | 239 | 239 | +23 | |
| Toby Matthew Ayles | 77 | 77 | +5 | ||
| Ken Coffey | 78 | 78 | +6 | ||
| Ricky Dzierozynski | 84 | 84 | +12 | ||
| 8th | The Suffolk | 240 | 240 | +24 | |
| Len Hopkinson | 82 | 82 | +10 | ||
| Rhys Nightingale | 82 | 82 | +10 | ||
| Chris Tate | 76 | 76 | +4 | ||
| 9th | Bury St Edmunds | 244 | 244 | +28 | |
| Ben Aves | 87 | 87 | +15 | ||
| Ben Coleman | 80 | 80 | +8 | ||
| Sam Renville | 77 | 77 | +5 | ||
| 10th | Ipswich | 246 | 246 | +30 | |
| Ian Brown | 80 | 80 | +8 | ||
| Daniel Hedges | 82 | 82 | +10 | ||
| James Tyler | 84 | 84 | +12 | ||
| 11th | Hintlesham | 248 | 248 | +32 | |
| James Hellyer | 86 | 86 | +14 | ||
| Trevor Hellyer | 79 | 79 | +7 | ||
| Adrian Meredith | 83 | 83 | +11 | ||
| 12th | Rushmere | 248 | 248 | +32 | |
| Jordan Dymond | 80 | 80 | +8 | ||
| Ross Howard | 85 | 85 | +13 | ||
| Connor James | 83 | 83 | +11 | ||
| 13th | Diss | 248 | 248 | +32 | |
| Michael Closs | 82 | 82 | +10 | ||
| Joshua Driver | 79 | 79 | +7 | ||
| Jason Pettit | 87 | 87 | +15 | ||
| 14th | Haverhill | 251 | 251 | +35 | |
| Harvey Bavester | 88 | 88 | +16 | ||
| Jack William Bligh | 78 | 78 | +6 | ||
| Lewis Whiting | 85 | 85 | +13 | ||
| 15th | Thorpeness | 253 | 253 | +37 | |
| Harry Brinded | 80 | 80 | +8 | ||
| Tony Mardon | 83 | 83 | +11 | ||
| Joshua Spall | 90 | 90 | +18 | ||
| 16th | Bungay & Waveney Valley | 258 | 258 | +42 | |
| Jacob Carver | 88 | 88 | +16 | ||
| Peter Ogden | 81 | 81 | +9 | ||
| Peter Revell | 89 | 89 | +17 | ||
| 17th | Flempton | 262 | 262 | +46 | |
| Ben Mason | 81 | 81 | +9 | ||
| Jack Rust | 87 | 87 | +15 | ||
| Adam Waterman | 94 | 94 | +22 | ||

Page will refresh results automatically for one hour