Suffolk Golf Union
Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
1st | Jimmy Price Felixstowe Ferry (2) | 74 | 74 | 71 | 219 | +3 | |
2nd | Patrick Spraggs Aldeburgh (-5) | 77 | 72 | 72 | 221 | +5 | |
3rd | Monty Scowsill Woodbridge (-2) | 73 | 73 | 76 | 222 | +6 | |
4th | Declan Condon Woodbridge (-1) | 78 | 73 | 74 | 225 | +9 | |
4th | James Reiss Aldeburgh (-1) | 71 | 80 | 74 | 225 | +9 | |
4th | Dominic Rudd Woodbridge (-3) | 73 | 77 | 75 | 225 | +9 | |
4th | Russell Oakey Bury St Edmunds Golf Club (-2) | 75 | 74 | 76 | 225 | +9 | |
8th | Adrian Meredith Hintlesham (0) | 80 | 73 | 75 | 228 | +12 | |
8th | Will Wright Aldeburgh (-1) | 73 | 77 | 78 | 228 | +12 | |
10th | George Fricker Woodbridge (-2) | 78 | 70 | 81 | 229 | +13 | |
11th | Will Pearce Felixstowe Ferry (1) | 76 | 79 | 75 | 230 | +14 | |
11th | Sam Renville Bury St Edmunds Golf Club (-3) | 77 | 76 | 77 | 230 | +14 | |
11th | Connor Talbot Hintlesham (0) | 80 | 71 | 79 | 230 | +14 | |
14th | Marc Duszynski Ipswich (1) | 74 | 83 | 74 | 231 | +15 | |
14th | Chris Bartrum Diss (-1) | 78 | 72 | 81 | 231 | +15 | |
16th | Sam Debenham Hintlesham (-3) | 79 | 77 | 77 | 233 | +17 | |
17th | Reuben Harvey Southwold (1) | 80 | 74 | 80 | 234 | +18 | |
17th | James Tyler Ipswich (1) | 75 | 78 | 81 | 234 | +18 | |
19th | Callum Hughes Fynn Valley (3) | 80 | 80 | 76 | 236 | +20 | |
19th | Ben Coleman Bury St Edmunds Golf Club (-1) | 79 | 80 | 77 | 236 | +20 | |
19th | SIMON BEARMAN Hintlesham (3) | 79 | 79 | 78 | 236 | +20 | |
22nd | Callum Pearce Aldeburgh (3) | 81 | 78 | 78 | 237 | +21 | |
22nd | Max Weaver Bury St Edmunds Golf Club (-1) | 74 | 80 | 83 | 237 | +21 | |
24th | Ben Aves Bury St Edmunds Golf Club (-1) | 81 | 84 | 74 | 239 | +23 | |
24th | James Holland Woodbridge (1) | 81 | 79 | 79 | 239 | +23 | |
26th | Alan Sharrocks Colchester (3) | 81 | 81 | 78 | 240 | +24 | |
27th | Sidney Neenan (1) | 78 | 82 | 82 | 242 | +26 | |
28th | George Swallow Halesworth (9) | 78 | 86 | 79 | 243 | +27 | |
28th | Jason Pettit Diss (5) | 80 | 83 | 80 | 243 | +27 | |
30th | Michael Closs Diss (3) | 78 | 78 | 88 | 244 | +28 | |
31st | Ben Mason Aldeburgh (7) | 76 | 90 | 80 | 246 | +30 | |
32nd | Richard Curr Ipswich (3) | 78 | 89 | 88 | 255 | +39 | |
33rd | Craig Nurse Bury St Edmunds Golf Club (-3) | 82 | 82 | +10 | |||
33rd | Gregor Tait Aldeburgh (-5) | 82 | 82 | +10 | |||
33rd | Joshua Driver Diss (0) | 82 | 82 | +10 | |||
33rd | Ivan Fryer Aldeburgh Artisans (0) | 82 | 82 | +10 | |||
33rd | Wayne Jacques Halesworth (5) | 82 | 82 | +10 | |||
33rd | Tom Wake Ufford Park (5) | 82 | 82 | +10 | |||
33rd | Dan Nicholls Felixstowe Ferry (-3) | 82 | 82 | +10 | |||
40th | Josh robertson Aldeburgh (1) | 83 | 83 | +11 | |||
40th | Danny Western Gorleston (-1) | 83 | 83 | +11 | |||
40th | Trevor Hellyer Hintlesham (4) | 83 | 83 | +11 | |||
43rd | Peter Brady Ipswich (2) | 85 | 85 | +13 | |||
44th | Daniel Milne Halesworth (3) | 86 | 86 | +14 | |||
45th | Greg Hills Felixstowe Ferry (5) | 88 | 88 | +16 | |||
45th | Andrew Moss Bury St Edmunds Golf Club (2) | 88 | 88 | +16 | |||
47th | Jack Rust Flempton (5) | 92 | 92 | +20 | |||
48th | Christopher Smith The Suffolk (6) | DQ | DQ | ||||
49th | Ian Brown Ipswich (-1) | WD | WD | ||||
50th | Neil Meadows Thorpeness (5) | WD | WD |
Page will refresh results automatically for one hour