Suffolk Golf Union
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Rhys Nightingale Thetford (4) & Andrea Leigh West Suffolk Golf Centre (11) | 42 |
| 2nd | Tony Innes Thorpeness Golf Club (14) & James Brinded Thorpeness Golf Club (6) | 42 |
| 3rd | David Matter Bury St Edmunds Golf Club (6) & Joe Cardy (0) | 42 |
| 4th | Ben Tawell Newton Green (5) & Brian Joy Newton Green Golf Club (11) | 41 |
| 5th | Rob Pritchard (0) & Dave Garbett Cretingham Golf Club (11) | 40 |
| 6th | Martin Youngs Aldeburgh (11) & Stuart robertson Seckford Golf Club (0) | 40 |
| 7th | Luke Flunder Southwold Golf Club (11) & Robert Flunder Southwold Golf Club (12) | 39 |
| 8th | David Watkin Flempton (9) & Lawrence Dodd (0) | 39 |
| 9th | Andrew Johnson Ipswich (21) & George McLellan Ipswich (9) | 39 |
| 10th | Ivan Fryer Aldeburgh Artisans (1) & Stephen Dermody Aldeburgh Artisans (9) | 39 |
| 11th | Andrew Collison (0) & Dermot Cronin Bungay & Waveney Valley Golf Club (20) | 38 |
| 12th | Tony Rubin Woodbridge (13) & Calvin Sherwood (-1) | 38 |
| 13th | Paddy Lockwood Newton Green (14) & PD PLatten Aldeburgh (6) | 38 |
| 14th | Simon Cousins Haverhill Golf Club (9) & Peter Young Haverhill Golf Club (14) | 38 |
| 15th | Ken Bowman Diss Golf Club (9) & Steven Enever Diss Golf Club (11) | 37 |
| 16th | Kevin Lovelock (0) & Chris Mayhew Ipswich Golf Club (11) | 37 |
| 17th | Scott Ballentine Brampton Park Golf Club (8) & Jordan Dymond Rushmere (3) | 37 |
| 18th | Stuart Goodman Dereham (5) & John Cullum Bury St Edmunds Golf Club (6) | 37 |
| 19th | Ray Baines Felixstowe Ferry (20) & Adrian Pitts Bury St Edmunds Golf Club (12) | 37 |
| 20th | Colin Firmin Ipswich (13) & Keith Preston Aldeburgh Golf Club (0) | 36 |
| 21st | Peter Markey Bury St Edmunds Golf Club (14) & Mike Verhelst Bury St Edmunds Golf Club (7) | 36 |
| 22nd | James Harrison Aldeburgh (8) & Jack Butcher Gorleston (4) | 36 |
| 23rd | Will Wright Aldeburgh (-1) & Trevor Mason Felixstowe Ferry (12) | 36 |
| 24th | William Groves Rookery Park (14) & Peter Bunn Rookery Park Golf Club (13) | 36 |
| 25th | David Barnes Stowmarket (9) & Kevin Rose Ipswich (10) | 35 |
| 26th | John Maddock Gorleston (3) & John Pawsey Rookery Park Golf Club (14) | 35 |
| 27th | Martin Pilbrough St Clements Golf Club (10) & Pat Alexander St Clements Golf Club (18) | 35 |
| 28th | Trevor Golton Stowmarket (5) & Martin Anderson Stowmarket Golf Club (13) | 35 |
| 29th | John Mealing Seckford Golf Club (14) & Sam Pollexfen Halesworth (5) | 35 |
| 30th | David Trunks Beccles Golf Club (23) & Brian Lever Beccles (13) | 35 |
| 31st | Brian Clarke Ufford Park (20) & Kelvin Vince (0) | 34 |
| 32nd | Ivor McCaw Woodbridge Golf Club (9) & Dick Barton Woodbridge (5) | 33 |
| 33rd | Robert Cooper Flempton (5) & Tony Dartnell Flempton Golf Club (9) | 32 |
| 34th | Bill Darling Stowmarket (14) & David Kerswell Bury St Edmunds Golf Club (13) | 32 |
| 35th | Kevin Brooks Woodbridge (4) & Phil Westley (0) | 32 |
| 36th | Ian Buxton Felixstowe Ferry Golf Club (16) & Graham Popple Felixstowe Ferry Golf Club (9) | 32 |
| 37th | Howard Thornton Gorleston Golf Club (14) & Fred Simeons Gorleston Golf Club (15) | 32 |
| 38th | Charlie Wilderspin Rookery Park (12) & Chris Briggs Haverhill Golf Club (13) | 31 |
| 39th | Jed Seeley Newton Green Golf Club (-1) & Mike Reynolds Rookery Park (17) | 31 |
| 40th | Gary Smith Orsett (17) & Richard Chaplin Ipswich (18) | 31 |
| 41st | Peter Sledmere Woodbridge (13) & Andrew Sleath Woodbridge Golf Club (11) | 31 |
| 42nd | David Porter Rookery Park Golf Club (9) & Robert Pettett Rookery Park Golf Club (9) | 30 |
| 43rd | Michael Halliday Ufford Park Golf Club (18) & Dominic Rosser Ufford Park (5) | 30 |
| 44th | Mark Tibbenham Stowmarket Golf Club (7) & Chris Ginn Seckford Golf Club (14) | 30 |
| =45th* | John Sayer Bury St Edmunds Golf Club (23) & Keith Mills (0) | 0 |
| =45th* | Robert Tawell Rushmere (20) & Garry Channing Rushmere Golf Club (11) | 0 |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour