Suffolk Golf Union
Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
1st | George Fricker Woodbridge (-4) | 71 | 69 | 70 | 210 | -3 | |
2nd | Marc Duszynski Ipswich (-3) | 72 | 71 | 74 | 217 | +4 | |
3rd | Tom Fowler Woodbridge (0) | 72 | 71 | 75 | 218 | +5 | |
4th | Alexander Kennedy Boath Ipswich (3) | 72 | 74 | 73 | 219 | +6 | |
4th | Ben Aves Bury St Edmunds Golf Club (-2) | 71 | 75 | 73 | 219 | +6 | |
6th | Sam Renville Bury St Edmunds Golf Club (-2) | 71 | 76 | 73 | 220 | +7 | |
7th | Thomas Piddington Felixstowe Ferry (-1) | 72 | 78 | 71 | 221 | +8 | |
7th | Ben Leuty Gorleston (4) | 72 | 71 | 78 | 221 | +8 | |
9th | Dan Smailes Bury St Edmunds Golf Club (0) | 71 | 76 | 75 | 222 | +9 | |
10th | Connor Talbot Hintlesham (0) | 73 | 77 | 74 | 224 | +11 | |
11th | Ian Brown Ipswich (1) | 76 | 76 | 74 | 226 | +13 | |
11th | Richard Boyles Haverhill Golf Club (1) | 76 | 75 | 75 | 226 | +13 | |
11th | Adam Sheldrake Felixstowe Ferry (0) | 73 | 78 | 75 | 226 | +13 | |
14th | Adrian Meredith Hintlesham (0) | 76 | 75 | 76 | 227 | +14 | |
14th | Dan Nicholls Felixstowe Ferry (-4) | 71 | 74 | 82 | 227 | +14 | |
16th | Simon Godbold Ipswich (4) | 75 | 77 | 76 | 228 | +15 | |
16th | Paul Collington The Gog Magog (-3) | 75 | 77 | 76 | 228 | +15 | |
16th | Fraser May Ipswich (5) | 75 | 77 | 76 | 228 | +15 | |
16th | James Tyler Ipswich (2) | 75 | 75 | 78 | 228 | +15 | |
16th | Sam Debenham Hintlesham (1) | 71 | 78 | 79 | 228 | +15 | |
21st | Chris Bartrum Diss (3) | 74 | 79 | 76 | 229 | +16 | |
21st | Toby Matthew Ayles Woodbridge (4) | 75 | 77 | 77 | 229 | +16 | |
21st | Dominic Rudd Woodbridge (-3) | 73 | 76 | 80 | 229 | +16 | |
21st | Tom Wright Ipswich (4) | 72 | 76 | 81 | 229 | +16 | |
25th | Ivan Fryer Aldeburgh Artisans (0) | 75 | 83 | 73 | 231 | +18 | |
25th | Christopher Vince Haverhill Golf Club (0) | 76 | 82 | 73 | 231 | +18 | |
25th | James Holland Woodbridge (2) | 75 | 72 | 84 | 231 | +18 | |
28th | Ben Brown Halesworth (5) | 76 | 82 | 74 | 232 | +19 | |
28th | Russell Oakey Bury St Edmunds Golf Club (-3) | 76 | 79 | 77 | 232 | +19 | |
30th | Adam Golding Ipswich (1) | 75 | 79 | 80 | 234 | +21 | |
30th | Gavin Richards Ipswich (0) | 76 | 75 | 83 | 234 | +21 | |
32nd | Jimmy Price Felixstowe Ferry (1) | 75 | 85 | 80 | 240 | +27 | |
32nd | Lewis Whiting Diss (3) | 76 | 78 | 86 | 240 | +27 | |
34th | Phil Smailes Bury St Edmunds Golf Club (2) | 75 | 81 | 87 | 243 | +30 | |
35th | Peter Brady Ipswich (3) | 77 | 77 | +6 | |||
35th | Taylor Crisp Woodbridge (-4) | 77 | 77 | +6 | |||
35th | Richard Curr Ipswich (3) | 77 | 77 | +6 | |||
35th | Joshua Driver Diss (5) | 77 | 77 | +6 | |||
35th | SIMON Goldsmith Rookery Park (2) | 77 | 77 | +6 | |||
35th | Harry Brinded Aldeburgh (-2) | 77 | 77 | +6 | |||
41st | Mike Penman Ipswich (4) | 78 | 78 | +7 | |||
41st | James Scott Bury St Edmunds Golf Club (2) | 78 | 78 | +7 | |||
41st | Andrew Moss Bury St Edmunds Golf Club (4) | 78 | 78 | +7 | |||
41st | SIMON BEARMAN Hintlesham (3) | 78 | 78 | +7 | |||
41st | Jonathan Day Ipswich (-2) | 78 | 78 | +7 | |||
41st | George Swallow Halesworth (3) | 78 | 78 | +7 | |||
41st | Will Pearce Felixstowe Ferry (1) | 78 | 78 | +7 | |||
41st | Teddy Hall Links (-3) | 78 | 78 | +7 | |||
49th | Will Wright Aldeburgh (-1) | 79 | 79 | +8 | |||
49th | Reuben Harvey Southwold (0) | 79 | 79 | +8 | |||
51st | Matthew E Pennock Aldeburgh (1) | 80 | 80 | +9 | |||
51st | Daniel Hedges Ipswich (0) | 80 | 80 | +9 | |||
51st | Bailee Taylor Felixstowe Ferry (4) | 80 | 80 | +9 | |||
54th | Jack Rust Flempton (2) | 81 | 81 | +10 | |||
54th | Daniel Bryett Ipswich (0) | 81 | 81 | +10 | |||
54th | David Radley Ipswich (3) | 81 | 81 | +10 | |||
54th | Declan Condon Woodbridge (0) | 81 | 81 | +10 | |||
54th | Mark Fosker Felixstowe Ferry (4) | 81 | 81 | +10 | |||
59th | Philip Ashenden Woodbridge (-1) | 82 | 82 | +11 | |||
59th | Kondwani Moyo Ipswich (9) | 82 | 82 | +11 | |||
59th | Ben Steward Haverhill Golf Club (3) | 82 | 82 | +11 | |||
62nd | David Spittle Haverhill Golf Club (4) | 83 | 83 | +12 | |||
62nd | Frazer Last Hintlesham (6) | 83 | 83 | +12 | |||
62nd | Thomas King Newton Green (3) | 83 | 83 | +12 | |||
62nd | Jack Levermore Aldeburgh (2) | 83 | 83 | +12 | |||
66th | Ben Mason Aldeburgh (7) | 84 | 84 | +13 | |||
66th | Ben Coleman Bury St Edmunds Golf Club (0) | 84 | 84 | +13 | |||
66th | Greg Hills Felixstowe Ferry (3) | 84 | 84 | +13 | |||
66th | Harvey Mills Bury St Edmunds Golf Club (7) | 84 | 84 | +13 | |||
66th | Enzo Johnson Ipswich (5) | 84 | 84 | +13 | |||
71st | William Adams Felixstowe Ferry (5) | 85 | 85 | +14 | |||
71st | Charlie Goodridge Bury St Edmunds Golf Club (4) | 85 | 85 | +14 | |||
71st | Jason Pettit Diss (6) | 85 | 85 | +14 | |||
71st | Harvey Fisher Rookery Park (4) | 85 | 85 | +14 | |||
71st | Trevor Hellyer Hintlesham (6) | 85 | 85 | +14 | |||
71st | Michael Closs Diss (7) | 85 | 85 | +14 | |||
77th | Fraser Johnson Ufford Park (4) | 86 | 86 | +15 | |||
78th | Adam Waterman Flempton (9) | 87 | 87 | +16 | |||
78th | Jimmy Li Flempton (9) | 87 | 87 | +16 | |||
80th | Jack Sparrow Stowmarket (9) | 88 | 88 | +17 | |||
80th | Tom Wake Ufford Park (3) | 88 | 88 | +17 | |||
80th | Andrew Grogan Stowmarket (5) | 88 | 88 | +17 | |||
83rd | Joseph Varden Felixstowe Ferry (7) | 89 | 89 | +18 | |||
84th | John Closs Diss (9) | 90 | 90 | +19 | |||
85th | Charlie Stammers Diss (6) | NR | NR | ||||
86th | Lucas Brittain Stowmarket (4) | NR | NR | ||||
87th | Edward Garrard Flempton (5) | NR | NR | ||||
88th | Richard Saville Ipswich (8) | NR | NR |
Page will refresh results automatically for one hour