Suffolk Golf Union
Team | Round 1 | Total | Standing | ||
1st | Diss | 221 | 221 | +14 | |
Chris Bartrum | 71 | 71 | +2 | ||
Joshua Driver | 76 | 76 | +7 | ||
Lewis Whiting | 74 | 74 | +5 | ||
2nd | Ipswich | 221 | 221 | +14 | |
Marc Duszynski | 72 | 72 | +3 | ||
Gavin Richards | 72 | 72 | +3 | ||
James Tyler | 77 | 77 | +8 | ||
3rd | Aldeburgh | 221 | 221 | +14 | |
Paul Buckle | 72 | 72 | +3 | ||
Josh robertson | 71 | 71 | +2 | ||
Will Wright | 78 | 78 | +9 | ||
4th | Rookery Park | 222 | 222 | +15 | |
Thomas Broadley-Naylor | 71 | 71 | +2 | ||
SIMON Goldsmith | 77 | 77 | +8 | ||
Christopher Soanes | 74 | 74 | +5 | ||
5th | Bury St Edmunds | 223 | 223 | +16 | |
Ben Aves | 75 | 75 | +6 | ||
Russell Oakey | 72 | 72 | +3 | ||
Sam Renville | 76 | 76 | +7 | ||
6th | Felixstowe Ferry | 224 | 224 | +17 | |
Jimmy Price | 76 | 76 | +7 | ||
Tony Talbot | 73 | 73 | +4 | ||
Bailee Taylor | 75 | 75 | +6 | ||
7th | Gorleston | 225 | 225 | +18 | |
Jack Butcher | 76 | 76 | +7 | ||
Daniel Crosby | 77 | 77 | +8 | ||
Chris Duffy | 72 | 72 | +3 | ||
8th | Stowmarket | 226 | 226 | +19 | |
Andrew Collett | 76 | 76 | +7 | ||
Jack Forgan | 72 | 72 | +3 | ||
Michael Gee | 78 | 78 | +9 | ||
9th | Hintlesham | 226 | 226 | +19 | |
Sam Debenham | 76 | 76 | +7 | ||
Benjamin Stammers | 78 | 78 | +9 | ||
Connor Talbot | 72 | 72 | +3 | ||
10th | Woodbridge | 228 | 228 | +21 | |
Philip Ashenden | 79 | 79 | +10 | ||
Taylor Crisp | 76 | 76 | +7 | ||
Nathan Parrish | 73 | 73 | +4 | ||
11th | Bungay & Waveney Valley | 230 | 230 | +23 | |
Alan Henry | 75 | 75 | +6 | ||
Peter Revell | 80 | 80 | +11 | ||
Andrew Wood | 75 | 75 | +6 | ||
12th | Haverhill | 232 | 232 | +25 | |
Harvey Bavester | 79 | 79 | +10 | ||
Jack William Bligh | 75 | 75 | +6 | ||
Richard Boyles | 78 | 78 | +9 | ||
13th | Halesworth | 234 | 234 | +27 | |
Daniel Milne | 81 | 81 | +12 | ||
Matt Stacey | 75 | 75 | +6 | ||
George Swallow | 78 | 78 | +9 | ||
14th | Thorpeness | 237 | 237 | +30 | |
Samuel Newson | 76 | 76 | +7 | ||
Joshua Spall | 86 | 86 | +17 | ||
Laurence Staff | 75 | 75 | +6 | ||
15th | Ufford Park | 239 | 239 | +32 | |
James Ovenden | 78 | 78 | +9 | ||
Dominic Rosser | 84 | 84 | +15 | ||
Tom Wake | 77 | 77 | +8 |
Page will refresh results automatically for one hour