Suffolk Golf Union
Team | Round 1 | Total | Standing | ||
1st | Ipswich | 232 | 232 | +16 | |
Peter Brady (-0.1) | 75 | 75 | +3 | ||
Adrian Dodds (9.2) | 91 | 91 | +19 | ||
Martin Gillett (2.1) | 77 | 77 | +5 | ||
Mike Penman (3.7) | 80 | 80 | +8 | ||
Robert Turner (7.7) | 87 | 87 | +15 | ||
2nd | Bury St Edmunds | 236 | 236 | +20 | |
Alan Garrett (8.2) | 88 | 88 | +16 | ||
John Mckeown (5.7) | 86 | 86 | +14 | ||
Roger Nicholson (3.7) | 78 | 78 | +6 | ||
Graham Sykes (1.1) | 72 | 72 | LEVEL | ||
3rd | Woodbridge | 238 | 238 | +22 | |
Kevin Brooks (6.3) | 82 | 82 | +10 | ||
Steve Fair (8.2) | 94 | 94 | +22 | ||
David Hughes (9.6) | 84 | 84 | +12 | ||
Mark Jackson (4.9) | 81 | 81 | +9 | ||
James McKenzie (10.4) | 98 | 98 | +26 | ||
John Newsome (1.3) | 76 | 76 | +4 | ||
Rod Powney (2.2) | 81 | 81 | +9 | ||
Garry Robinson (7.0) | 88 | 88 | +16 | ||
Adrian Studd (3.0) | 87 | 87 | +15 | ||
Andrew Whittaker (6.4) | 86 | 86 | +14 | ||
4th | Felixstowe Ferry | 239 | 239 | +23 | |
Dave Bloom (7.0) | 87 | 87 | +15 | ||
Nigel Fosker (5.8) | 77 | 77 | +5 | ||
Paddy McCullagh (4.6) | 80 | 80 | +8 | ||
Malcolm Pook (10.0) | 82 | 82 | +10 | ||
5th | Hintlesham | 239 | 239 | +23 | |
SIMON BEARMAN (3.6) | 79 | 79 | +7 | ||
Gary Beck (8.9) | 88 | 88 | +16 | ||
Bob Childs (8.4) | 91 | 91 | +19 | ||
Trevor Hellyer (2.0) | 76 | 76 | +4 | ||
William Stevenitt (16.0) | 92 | 92 | +20 | ||
Keith Tarrant (7.7) | 84 | 84 | +12 | ||
6th | Aldeburgh | 247 | 247 | +31 | |
James Barham (4.3) | 87 | 87 | +15 | ||
Tim Hedin (4.1) | 79 | 79 | +7 | ||
Roger Taylor (2.2) | 81 | 81 | +9 | ||
7th | Rookery Park | 259 | 259 | +43 | |
Richard Cook (6.1) | 91 | 91 | +19 | ||
SIMON Goldsmith (2.0) | 79 | 79 | +7 | ||
David Kelly (12.5) | 89 | 89 | +17 | ||
8th | Stowmarket | 165 | 165 | +21 | |
Eddie Butel (6.8) | 85 | 85 | +13 | ||
Stephen Duffety (1.6) | 80 | 80 | +8 | ||
9th | Flempton | 95 | 95 | +23 | |
Robert Cooper (12.4) | 95 | 95 | +23 |
Page will refresh results automatically for one hour