More

Suffolk Golf Union

Suffolk Amateur Foursomes 2019

Sunday 14th April 2019
Halesworth Golf Club, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Suffolk Amateur Foursomes 2019

Sunday 14th April 2019, White Tees, Halesworth Golf Club

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Will Wright & James Ollington 72 74 146
2nd  Connor James & Joshua Cottrell 68 79 147
3rd  Jack Butcher & Brendan Gough 74 75 149
4th = Josh robertson & Ben Sayers 80 70 150
4th = Max Adams & Ben Aves 75 75 150
6th = Christopher Vince & Chris Bartrum 81 71 152
6th = Stephen Crosby & Danny Western 79 73 152
6th = Russell Rayner & Marc Duszynski 77 75 152
6th = Jasper Johnson & Charlie Taylor 75 77 152
6th = Ross Howard & Ricky H Ling 74 78 152
6th = John Wybar & James Reiss 74 78 152
6th = Andy Cunningham & Michael Gee 73 79 152
13th  Samuel Byford & Jed Seeley 76 77 153
14th = Steve Mann & Adrian Studd 80 74 154
14th = Ben Coleman & Trevor Titcombe 80 74 154
14th = Jamie Jones & Adrian Meredith 78 76 154
14th = Adam Sheldrake & George Fricker 74 80 154
18th = Alex Taylor & Russell Palmer 76 79 155
18th = James Chadd & Ben Leuty 75 80 155
20th = Roger Taylor & Stephen Whymark 78 78 156
20th = Alan Middle & Peter Robinson 78 78 156
22nd = Joe Ford & Guy Maynard 78 79 157
22nd = Chris Fleming & James Tyler 77 80 157
24th = Sam Debenham & Jason Finch 78 80 158
24th = William McIntosh & Paul Coby 77 81 158
26th = Greg Hills & Russell Oakey 82 77 159
26th = Tom Fowler & Toby Matthew Ayles 80 79 159
28th = Mick Ford & Ray Foreman 78 82 160
28th = Michael Closs & Joshua Driver 77 83 160
28th = Max Weaver & Tyler Weaver 75 85 160
31st  Graham Shillings & Mark Coby 79 82 161
32nd = Teddy Hall & Ben Newman 79 83 162
32nd = Nigel Robson & Michael Olding 76 86 162
34th = Daniel Bright & Justin Millard 83 80 163
34th = Roger Nicholson & Jack Nicholson 79 84 163
36th = Andrew Whittaker & Mark Jackson 82 82 164
36th = SIMON BEARMAN & Kevin Brooks 81 83 164
36th = Chris Weller & Paul Wright 80 84 164
39th = James Harrison & John West 85 80 165
39th = Ivan Fryer & Laurence Staff 83 82 165
39th = Paul Buckle & Ron C Spore 81 84 165
39th = Dominic Rosser & Luke Cleland 78 87 165
43rd = Trevor Hellyer & Keith Tarrant 85 81 166
43rd = Ricky Dzierozynski & Stephen Coonan 82 84 166
45th  A Crisp & Bob Richardson 84 83 167
46th = Chris Ginn & Dick Barton 86 83 169
46th = David Matter & Norman Salmon 84 85 169
48th  Mike Penman & Andrew Shepherd 83 87 170
49th  Paul Sherwood & Wayne Jacques 85 88 173
50th  David Reid & Richard Pearce 86 89 175
51st  James Hellyer & Ryan Clemson 90 86 176
52nd  Harry Hodgson & Taylor Crisp 92 85 177

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.