More

Suffolk Golf Union

Suffolk Amateur Foursomes 2019

Sunday 14th April 2019
Halesworth Golf Club, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Suffolk Amateur Foursomes 2019

Sunday 14th April 2019, White Tees, Halesworth Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Jack Butcher & Brendan Gough 70 71 141
2nd  Will Wright & James Ollington 70 72 142
3rd = Russell Rayner & Marc Duszynski 73 71 144
3rd = Ross Howard & Ricky H Ling 70 74 144
3rd = Mick Ford & Ray Foreman 70 74 144
6th = James Chadd & Ben Leuty 70 75 145
6th = Connor James & Joshua Cottrell 67 78 145
8th = Josh robertson & Ben Sayers 78 68 146
8th = Steve Mann & Adrian Studd 76 70 146
8th = Alan Middle & Peter Robinson 73 73 146
11th  Joe Ford & Guy Maynard 73 74 147
12th  Max Adams & Ben Aves 74 74 148
13th = Stephen Crosby & Danny Western 78 72 150
13th = Ben Coleman & Trevor Titcombe 78 72 150
13th = Jasper Johnson & Charlie Taylor 74 76 150
13th = William McIntosh & Paul Coby 73 77 150
13th = Andy Cunningham & Michael Gee 72 78 150
18th = James Harrison & John West 78 73 151
18th = Graham Shillings & Mark Coby 74 77 151
20th = Christopher Vince & Chris Bartrum 81 71 152
20th = Roger Taylor & Stephen Whymark 76 76 152
20th = Max Weaver & Tyler Weaver 71 81 152
23rd = Daniel Bright & Justin Millard 78 75 153
23rd = Tom Fowler & Toby Matthew Ayles 77 76 153
23rd = Samuel Byford & Jed Seeley 76 77 153
23rd = Alex Taylor & Russell Palmer 75 78 153
27th = John Wybar & James Reiss 75 79 154
27th = Teddy Hall & Ben Newman 75 79 154
27th = Chris Weller & Paul Wright 75 79 154
27th = Adam Sheldrake & George Fricker 74 80 154
27th = Nigel Robson & Michael Olding 72 82 154
32nd = A Crisp & Bob Richardson 78 77 155
32nd = David Matter & Norman Salmon 77 78 155
32nd = Roger Nicholson & Jack Nicholson 75 80 155
32nd = Dominic Rosser & Luke Cleland 73 82 155
36th = Jamie Jones & Adrian Meredith 79 77 156
36th = Andrew Whittaker & Mark Jackson 78 78 156
36th = SIMON BEARMAN & Kevin Brooks 77 79 156
36th = Ricky Dzierozynski & Stephen Coonan 77 79 156
36th = Michael Closs & Joshua Driver 75 81 156
41st = Greg Hills & Russell Oakey 81 76 157
41st = Chris Ginn & Dick Barton 80 77 157
41st = David Reid & Richard Pearce 77 80 157
41st = Paul Buckle & Ron C Spore 77 80 157
41st = Chris Fleming & James Tyler 77 80 157
46th = Trevor Hellyer & Keith Tarrant 81 77 158
46th = Sam Debenham & Jason Finch 78 80 158
48th  Ivan Fryer & Laurence Staff 80 79 159
49th  Mike Penman & Andrew Shepherd 78 82 160
50th  Paul Sherwood & Wayne Jacques 79 82 161
51st  James Hellyer & Ryan Clemson 84 80 164
52nd  Harry Hodgson & Taylor Crisp 89 82 171

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.