2, Third Avenue, Glemsford
.Sudbury, CO10 7QJ
07884 313898
secretary@suffolkgolfunion.co.uk
www.suffolkgolfunion.co.uk
Suffolk Golf Union
March | |||||||||
---|---|---|---|---|---|---|---|---|---|
Friday | 31st | 08:00 - 08:56 | Presidents and AGM | Thorpeness & Hotel | |||||
April | |||||||||
Thursday | 13th | Essex Seniors v Suffolk Seniors | Romford Golf Club | ||||||
Friday | 21st | Suffolk Seniors v Hertfordshire Seniors | Diss Golf Club | ||||||
Thursday | 27th | Suffolk Seniors v Kent Seniors | Stowmarket Golf Club | ||||||
Friday | 28th | 14:30 - 15:05 | SGU Elite Medal Round 1 | Aldeburgh | |||||
Sunday | 30th | 08:00 - 09:36 | Suffolk Amateur Foursomes 2023 | Halesworth | |||||
May | |||||||||
Friday | 5th | 15:00 - 15:40 | SGU Elite Medal Round 2 | Felixstowe Ferry-Martello Course | |||||
Sunday | 7th | 09:00 - 17:30 | Suffolk - Mens 2nd Team Match away to Cambridgeshire - Mens 2nd Team (Mens Anglian League - 2nd Team) | Ely City Golf Club | |||||
09:00 - 17:30 | Suffolk - Mens 1st Team Match at home to Cambridgeshire - Mens 1st Team (Mens Anglian League - 1st Team) | Felixstowe Ferry Golf Club | |||||||
Thursday | 11th | Suffolk Seniors v Northamptonshire Seniors (EASL) | Stowmarket Golf Club | ||||||
Saturday | 13th | Suffolk Scratch Team Championship | Ufford Park | ||||||
12:20 - 14:40 | Suffolk Scratch Team Championship | Ufford Park | |||||||
Thursday | 18th | Norfolk Seniors v Suffolk Seniors (EASL) | Gt Yarmouth & Caister Golf Club | ||||||
Friday | 26th | 14:50 - 15:30 | SGU Elite Medal Round 3 | Hintlesham | |||||
Monday | 29th | Suffolk Punch Trophy (OoM) | Ufford Park Golf Club | ||||||
June | |||||||||
Friday | 2nd | 09:00 - 10:30 | Suffolk Junior Championship 2023 Round 1 | Stowmarket | |||||
10:39 - 11:33 | Junior 18 hole stableford | Stowmarket | |||||||
14:00 - 15:21 | Suffolk Junior Championship 2023 Round 2 | Stowmarket | |||||||
Sunday | 4th | 09:00 - 17:30 | Suffolk - Mens 2nd Team Match away to Norfolk - Mens 2nd Team (Mens Anglian League - 2nd Team) | Wensum Valley Golf Club | |||||
09:00 - 17:30 | Suffolk - Mens 1st Team Match at home to Norfolk - Mens 1st Team (Mens Anglian League - 1st Team) | Hintlesham Hall Golf Club | |||||||
Wednesday | 7th | English Senior Men Stroke play Championship | Alwoodley & Pannal Golf Clubs | ||||||
Monday | 12th | Suffolk Seniors v Cambridgeshire Seniors (EASL) | Rookery Park Golf Club | ||||||
Friday | 16th | Seaton Robson Trophy (OoM) | Aldeburgh Golf Club | ||||||
Tuesday | 20th | 2023 Seniors Matchplay Championship Knockout Begins | |||||||
Suffolk Seniors Team Championship 2023 | Seckford | ||||||||
08:10 - 10:50 | Suffolk Seniors Championship 2023 | Seckford | |||||||
Saturday | 24th | 12:00 - 16:21 | Suffolk Amateur Championship 2023 Round 1 | Ipswich Golf Club | |||||
Sunday | 25th | 08:00 - 10:08 | Suffolk Amateur Championship 2023 Round 2 & 3 | Ipswich Golf Club | |||||
Thursday | 29th | Silver Barrel (OoM) | Ipswich Golf Club | ||||||
July | |||||||||
Sunday | 2nd | 09:00 - 17:30 | Suffolk - Mens 2nd Team Match at home to Northamptonshire - Mens 2nd Team (Mens Anglian League - 2nd Team) | Diss Golf Club | |||||
09:00 - 17:30 | Suffolk - Mens 1st Team Match away to Northamptonshire - Mens 1st Team (Mens Anglian League - 1st Team) | Peterborough Milton Golf Club | |||||||
Thursday | 6th | Southern Counties Seniors Foursomes Qualifier | Sheringham | ||||||
Saturday | 15th | Eastern Counties Cup (OoM) | Woodbridge Golf Club | ||||||
Sunday | 23rd | Fishing Smack and Jubilee Cup (OoM) | Rookery Park Golf Club | ||||||
Thursday | 27th | R & A Senior Open | Royal Porthcawl | ||||||
SEG Senior Championship (Alan Hobson Trophy) | South Herts Golf Club | ||||||||
August | |||||||||
Tuesday | 1st | Skevington Trophy (Under 16's) | Eaton Golf Club | ||||||
Wednesday | 2nd | Anglian League Boy's Qualifier | Diss Golf Club | ||||||
Sunday | 6th | 09:00 - 17:30 | Suffolk - Mens 2nd Team Match away to Leicestershire - Mens 2nd Team (Mens Anglian League - 2nd Team) | Kirby Muxloe Golf Club | |||||
09:00 - 17:30 | Suffolk - Mens 1st Team Match at home to Leicestershire - Mens 1st Team (Mens Anglian League - 1st Team) | Aldeburgh Golf Club | |||||||
Tuesday | 8th | EG Boys Under 14 Stroke play Championship (Reid Trophy) | Sandiway Golf Club | ||||||
Thursday | 10th | Parks and Beaumont Trophy Semi Finals | Suffolk Clubs | ||||||
Saturday | 12th | Stenson Shield Round 3 | Suffolk Clubs | ||||||
Sunday | 13th | Coronation Cup (OoM) | Felixstowe Ferry Golf Club | ||||||
Sir John Drughorn (OoM) | Gorleston Golf Club | ||||||||
Monday | 14th | England Golf Week | Woodhall Spa Golf Club | ||||||
English Senior Men's Amateur Championship | Luffenham Heath Golf Club | ||||||||
R & A Boy's Amateur Championship | Ganton & Fulford Golf Clubs | ||||||||
Thursday | 17th | Essex Under 14's v Suffolk Under 14's (Anglian Shield) | Colne Valley Golf Club | ||||||
Saturday | 19th | SEG Under 16 League | South Beds Golf Club | ||||||
Sunday | 20th | Hambro Tolly Cobbold Cup Finals | Suffolk Clubs | ||||||
Monday | 21st | Anglian League Boy's Final | Northamptonshire | ||||||
Wednesday | 23rd | Keith Bass Trophy | The Millbrook Golf Club | ||||||
Thursday | 24th | Parks and Beaumont Trophy Finals | Suffolk Clubs | ||||||
Tuesday | 29th | English Boys County Finals | John O'Gaunt Golf Club | ||||||
Thursday | 31st | Lincolnshire Seniors v Suffolk Seniors (EASL) | Boston Golf Club | ||||||
September | |||||||||
Sunday | 3rd | 09:00 - 17:30 | Suffolk - Mens 2nd Team Match at home to Lincolnshire - Mens 2nd Team (Mens Anglian League - 2nd Team) | Diss Golf Club | |||||
09:00 - 17:30 | Suffolk - Mens 1st Team Match away to Lincolnshire - Mens 1st Team (Mens Anglian League - 1st Team) | Holme Hall Golf Club | |||||||
Sunday | 10th | Tom Finn Trophy | Royal Worlington Golf Club | ||||||
08:30 - 09:33 | Suffolk Open Championship 2023 | Rookery Park | |||||||
Saturday | 16th | EG Boy's Champion of Champions | Woodhall Spa Golf Club | ||||||
EG Senior Men Champion of Champions | Woodhall Spa Golf Club | ||||||||
Stenson Shield Semi Finals | Suffolk Clubs | ||||||||
Sunday | 17th | EG Men's Champion of Champions | Woodhall Spa Golf Club | ||||||
Wednesday | 20th | Southern Counties Seniors Foursomes Final | The Cambridgeshire Golf Club | ||||||
Saturday | 23rd | English Champion Club | Ealing Golf Club | ||||||
Sunday | 24th | SEG Under 18 League Final | Ifield Golf Club | ||||||
Friday | 29th | English Men's County Finals | Southport & Ainsdale Golf Club | ||||||
Saturday | 30th | Stenson Shield Final | Suffolk Clubs | ||||||
Suffolk Mixed Four ball Championship | Hintlesham Golf Club | ||||||||
12:30 - 14:18 | Suffolk Mixed Pairs (Better ball) Championship | Hintlesham | |||||||
October | |||||||||
Sunday | 1st | Junior Matchplay 2023 Knockout Begins | Stowmarket | ||||||
Presidents Mashie 2023 Knockout Begins | Stowmarket | ||||||||
SEG Under 16 League Final | Felixstowe Ferry Golf Club | ||||||||
Suffolk Match play Finals | Stowmarket Golf Club | ||||||||
Tuesday | 10th | English Senior Men County Finals | Thorpeness Golf Club | ||||||
Sunday | 22nd | Development hub Stableford | St Audrys F9 | ||||||
Race to Aldeburgh Finals | Aldeburgh Golf Club | ||||||||
11:00 - 11:56 | Race to Aldeburgh 2023 (Suffolk OoM) Scratch Final | Aldeburgh | |||||||
12:05 - 12:13 | Order of Merit Handicap Final 2023 | Aldeburgh | |||||||
12:25 - 12:49 | Club medal winners Final 2023 | Aldeburgh |
Sun 1st Sep 2024 | Suffolk - Mens 2nd Team | TBC | Leicestershire & Rutland | |
Sun 1st Sep 2024 | Suffolk - Mens 2nd Team | 5½ - 6½ | Leicestershire & Rutland | |
Sun 1st Sep 2024 | Leicestershire & Rutland | 4½ - 7½ | Suffolk - Mens 1st Team | |
Sun 4th Aug 2024 | Suffolk - Mens 1st Team | 5 - 7 | Northamptonshire |
2, Third Avenue, Glemsford
.Sudbury, CO10 7QJ
07884 313898
secretary@suffolkgolfunion.co.uk
www.suffolkgolfunion.co.uk